Customization: | Available |
---|---|
After-sales Service: | Lifetime After-Sales Service |
Power Source: | Electric |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TONY Wood Chipper Model-Blades Type | |||||||||
NO | Model | Power | Capacity | Fly Knives QTY | Inlet Size Width*Length*Height | Max Processing Diamater | Out Chips Size | Weight | Main Machine Machine Size |
1 | TPQ216 | 55KW | 4-7TPH | 2Pieces | 1m*4.5m*45cm | 20CM | 25-55mm-Adjustable | 4.8T | 5800*1900*1200MM |
2 | TPC1000 | 90KW | 7-10TPH | 6Pieces | 1m*4.5m*45cm | 2CM | 25-55mm-Adjustable | 9.8T | 8100*1400*2125MM |
3 | TPC1000 | 110KW | 8-10TPH | 6Pieces | 1.3m*4.5m*60cm | 25CM | 25-55mm-Adjustable | 9.8T | 8100*1800*2225MM |
Chain Inlet | |||||||||
4 | TPC1300-600 | 132KW | 10-15TPH | 6Pieces | 1.3m*4.5m*60cm | 30CM | 25-55mm-Adjustable | 13.8T | 9100*1900*2220MM |
Chain Inlet | |||||||||
5 | TPC1300-600 | 160KW | 12-15TPH | 6Pieces | 1.4m*4.5m*60cm | 30CM | 25-55mm-Adjustable | 13.8T | 9100*1900*2220MM |
Chain Inlet | |||||||||
6 | TPC1400-600 | 200KW | 14-20TPH | 6Pieces | 1.4m*4.5m*60cm | 35CM | 25-55mm-Adjustable | 17.8T | 10100*2400*2525MM |
Chain Inlet | |||||||||
7 | TPC1400-600 | 220KW | 15-20TPH | 6Pieces | 1.4m*4.5m*70cm | 35CM | 25-55mm-Adjustable | 17.8T | 10100*2400*2525MM |
Chain Inlet | |||||||||
8 | TPC1400-700 | 250KW | 20-30TPH | 6Pieces | 1.6m*4.5m*1m | 35CM | 25-55mm-Adjustable | 17.8T | 11100*2400*2525MM |
Chain Inlet | |||||||||
9 | TPC1600-1000 | 315KW | 25-35TPH | 6Pieces | 1.8m*4.5m*1m | 40CM | 25-55mm-Adjustable | 25.8T | 12100*2400*2825MM |
Chain Inlet | |||||||||
10 | TPC1850-1000 | 355KW | 30-40TPH | 6Pieces | 1.8m*4.5m*1.2m | 40CM | 25-55mm-Adjustable | 35.8T | 13100*2500*2925MM |
Chain Inlet |