Customization: | Available |
---|---|
Type: | Vertical Ring Die |
Voltage: | 380V/415V/440V |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TONY Brand Wood Chips Pellet Machine On Sale TYJ760-III-160
Rollers 1.Number of rollers:2 pieces 2.Die fixed, rollers running, materials centrifugal and evenly distributed around. 3.Structure:roller shell and bearing 4.Working life of rollers:1500-2000 hours |
Rollers Shell 1.Materials: Bearing Steel GCr13 2.Service:500-600 hours 3.According to actural factors, such as capacity and raw material, two or three or four rollers are used. |
Spindle 1.Our main shaft is forged. 2.no air insde the main shaft while being forged 3.hard to be broken while high-speed running |
TONY Vertical Ring Die Pellet Machine TYJ760-160KW -304Stainless Type Model | ||||||||
Main Parts: 1.TONY new 304 stainless steel vertical ring die pellet machine TYJ760-160KW. 2. The rollers automatic lubrication system with galvanized grease storage barrel. 3. New cyclone and dust bag collect system, including fan and pip.e 4. Electrical control system for all the above equipment. |
||||||||
Brand | Model | Main Power | Lubrication Power | Dust Power | Capacity | Weight | Ring Die Inner Size | Machine Size |
TONY | TYJ760-III-160 | 160KW+4KW | 0.25KW | 0.95KW | 2.5-3TPH | 9T | 760MM | 2464*1750*2150MM |
TONY Vertical Ring Die Pellet Machine -304Stainless Type Models | ||||||||
NO | Model | Main Power | Lubrication Power | Dust Power | Capacity | Weight | Ring Die Inner Size | Machine Size |
1 | TYJ551-III-90 | 90KW+3KW | 0.25KW | 0.95KW | 1-1.5TPH | 5.2T | 560MM | 2364*1550*1705MM |
2 | TYJ551-III-110 | 110KW+3KW | 0.25KW | 0.95KW | 1.5-2TPH | 5.3T | 560MM | 2364*1550*1705MM |
3 | TYJ551-III-132 | 132KW+3KW | 0.25KW | 0.95KW | 2-2.5TPH | 5.5T | 560MM | 2364*1550*1705MM |
4 | TYJ760-III-160 | 160KW+4KW | 0.25KW | 0.95KW | 2.5-3TPH | 9T | 760MM | 2464*1750*2150MM |
5 | TYJ760-III-185 | 185KW+4KW | 0.25KW | 0.95KW | 2.8-3.3TPH | 9.2T | 760MM | 2564*1850*2150MM |
6 | TYJ760-III-200 | 200KW+4KW | 0.25KW | 0.95KW | 3-3.5TPH | 9.3T | 760MM | 2564*1850*2150MM |
7 | TYJ850-III-220 | 220KW+4KW | 0.25KW | 0.95KW | 3-4TPH | 11T | 860MM | 2664*1950*2150MM |
8 | TYJ860-III-250 | 250KW+4KW | 0.25KW | 0.95KW | 3.5-4.5TPH | 12T | 860MM | 2864*2150*2150MM |
9 | TYJ860-III-280 | 280KW+4KW | 0.25KW | 0.95KW | 4-5TPH | 13T | 860MM | 2864*2150*2150MM |
If you are interested in our wood pellet production machine,please send us inquiry freely.